下個月份恒生指數期貨每日記錄

最後更新:2026-07-14  7月派息恆指期貨低水:08月派息恆指期貨低水:0  8月份 7月份 6月份
期指結算日:2026-07-30星期四小型恒指期貨國企指數期貨小型國企期貨
恒生指數 8月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(8,月)Chg派息高低水
07132415824450240962421439|000309459319.172417624295241652422864150|24140244382410024207436599|6749129585897--7
071024213245002406524175145|000339549714.64239662408923872240688598|24100245052406524164181659|757706157--11
070924181243542391724030-169|000377069718.4924000240752389923988-56274|24030243402393623983-61644|9187004-61--47
070823541243112354124199703|000375771619.06234882366623427235083586|234732430823455240445712227|23137065788--155
070723568238212339823497-119|000319665720.56235522359223400235923641|23503238132340023473-83297|338627738--24
070623405236872322923616266|000314367821.5723290232932324923249-5328|23299236812328123556254557|5856239334--60
070323241235172322623350295|000304158719.323051233242298823060218129|23164235232316423302244715|8445905-11--48
070223071233362295423055174|000369275320.4000000|23053233502288823058216366|3665916113-3
063023008230872268522881-146|000308100230002300023000230003331|22896230262265222842-130502|5035780273--39
062922828231832278423027355|000315158818.66000000|229502308522950229723057|755070--55
062622952229622251822672-405|000341360017.58000000|00022667-3801000|100055071000--5
062523389233892297923077-335|000325656817.44000000|00023047-3090|045070--30
06242342123566232492341276|000322571622.2000000|23500235002345023356561004|100445071001--56
062323800238262325223336-432|000334065819.7240002400024000240001182|23275232752327523300-4512|435062--36
062223812238642344523769-156|000348457816.59000000|00023751-1310|035040--18
061824145241632375023925-387|000358700000000|24050240502405023882-3751|135041--43
061724496245602425424312-182|000270342915.87000000|00024257-2211500|150035031500--55
061624826248452437924494-349|000249746018.42000000|00024478-3480|020030--16
061525001250482479624843125|000283244415.68000000|000248261310|020030--17
061224502247722444624718469|000316452716.66000000|000246955380|020030--23
061124380244932400024249-159|000288256219.5000000|00024157-1152000|200020032000--92
061024443245062420724408-158|000320261719.27000000|00024272-3450|030--136
060924552247412448624566-91|000308459619.33000000|00024617590|030-51
060824583248382445924657-305|000363884923.34000000|24500245002450024558-3282|232--99
060525186252162492824962-291|000341169820.46000000|00024886-2030|010--76
060425465254992518825253-380|000270061722.85000000|00025089-4000|010--164
060325953259532556925633-405|000322767020.76000000|00025489-4570|010--144
060225395260452539526038640|000373673719.73000000|000259467040|010--92
060125180254872517425398216|000330762018.75000000|249962579824996252422464|410--156
052925162253132505625182176|000462080617.45000000|000249961440|010--186
052825231252312472725006-322|000356160617.02000000|00024852-2860|010--154
052725609256382525825328-271|000320651416.03000000|00025138-2600|010--190
052625622257682543125599-7|000359156315.68000000|00025398-280|010--201
052225642257322548325606220|000281300000000|000254261010|000--180
052125833258342534225387-265|000298454018.1000000|00025325-1820|000--62
052025710257142555525651-147|000262051919.81000000|00025507-1310|000--144
051925693258452567125798123|000271445616.8000000|00025638930|000--160
051825839258392550625675-288|000292454018.47000000|00025545-1950|000--130
051526391263912584725963-426|000324771522.02000000|00025740-5280|000--223
0514268372684526367263891|000305343814.35000000|00026268430|000--121
051326370264592622026388-18|000277241114.83000000|00026225390|000--163
05112631126427262192640713|000288348616.86000000|00026254560|000--153
050826360264702627526394-233|000279545816.39000000|00026198-2470|000--196
050726531266692651926626413|000312244914.38000000|000264453840|000--181
050626030262142587826214315|000304647715.66000000|000260613160|000--153
050525946259462569025899-197|000122229123.81000000|00025745-1920|000--154
050426138263262609226096319|000176732218.22000000|000259373810|000--159
0430260082607225734257770|000291600----0-|0002555600|000--221
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.