上個月份小型恒生指數期貨每日記錄

最後更新:2026-08-24  8月派息恆指期貨低水:09月派息恆指期貨低水:0  9月份 8月份 7月份
期指結算日:2026-08-28星期五恒生指數期貨國企指數期貨小型國企期貨
恒生指數 7月份小型恒指期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(7,8月)Chg派息高低水
07302587625972256572585951|000304853617.592579325963256372594516112688|25899260092571125818347694|2038210955-20321848-41
072925487258092548725808497|000311957918.562533625575252892552218016949|2550825834255082578444262218|7916712987-6212-557-24
072825272254412507025311104|000250440416.13252302537425177252978619793|2520025446250812534213174184|9397719199-3221-107531
072724994252772493825207244|000210442820.34249682511324919250266015434|2513525296249232521124564807|8024122420-6417614
072424933250312481324963-248|000209743420.725219252462484824893-31722406|24905250392482724966-24462326|8473222484-2011-20843
072324967252672487725211318|000232744619.17249182504524918250018512959|2503725291248632521029472578|855372449555405-1
072224979250402480224893-240|000312568521.9225143251832495524985-16914792|24995250782481524916-23875120|8991224440-1440-134323
072125151252542499125132-11|000289844715.4225149252502505825105-4719836|25222252642499925154281462|10129825880-1634-158322
072024835251562475625143581|000306162020.252449224631244552460313317355|2465525168246262515268295021|11237627514385741609
071725023251672433324562-446|000347267619.4725011250402489124934-5616838|24883251592435124470-52099247|11608523657-3045-3225-92
071624825252212482525009328|000322756717.572465524959246152483718426138|2485625238247572499033797235|12337326702629863-19
071524551247752445024681340|000303753517.62243582463324318244226622259|2448824769244412465329789832|1120912607310041213-28
071424182244372390224341127|000312752916.9224201243142411124143-5814623|24142244422388924356155102321|116944250691264142415
07132415824450240962421439|000309459319.17241652429324155242388016059|241682444424084242014397447|11350623805263211-13
071024213245002406524175145|000339549714.64239772409223862240699216564|2410024501240482415818186595|10315923542600638-17
070924181243542391724030-169|000377069718.4924031240852388523990-4526818|24030243352390523977-5891422|11824022942-2607-2627-53
070823541243112354124199703|000375771619.06234802366823416235022820840|23477243102343724035561112794|1336342554949375138-164
070723568238212339823497-119|000319665720.56235402358623376235621714894|23500238082338823474-7188637|10353120612468572-23
070623405236872322923616266|000314367821.5723292233102324223249-506892|2327023681232192354524689273|961652014417041773-71
070323241235172322623350295|000304158719.32305823326229662305620921946|2310023526231002329924876121|980671844012481280-51
070223071233362295423055174|000369275320.4000000|2306823350228602305120490301|903011719210071117-4
063023008230872268522881-146|000308100229602307822907229861914545|22970230502263922847-12076147|9069216095650--34
062922828231832278423027355|000315158818.662259822968225772287622610236|2283023140227252296731774774|85010154453455--60
062622952229622251822672-405|000341360017.5823019231372286922956-703668|22908229272246322650-37615237|18905119903919--22
062523389233892297923077-335|000325656817.4423330234192322523274-662008|23325234052293323026-31410198|1220680713381--51
06242342123566232492341276|000322571622.2233342358323321234681821649|23520235202321623340545204|685346901246--72
062323800238262325223336-432|000334065819.723759239302373023797-77965|23780237982323323286-4493256|42213444776--50
062223812238642344523769-156|000348457816.59000000|23808238912341723735-1392811|28112668265--34
061824145241632375023925-387|00035870024267244052414224178-70463|24210242102373323874-3741823|22862431415--51
061724496245602425424312-182|000270342915.872448024505244002448323277|24483245192422024248-212984|12612016132--64
061624826248452437924494-349|000249746018.4224807249102477724777-35302|24770247952435524460-352914|12161884-12--34
061525001250482479624843125|000283244415.682468024743245772469119349|24888250082476824812140870|12191896-123--31
061224502247722444624718469|000316452716.6624148244332400024368233723|244502471524350246725371350|20732019114--46
061124380244932400024249-159|000288256219.52424824458241502429537576|24317244212392624135-1232375|29511905899--114
061024443245062420724408-158|000320261719.2724623246742418024417-176631|24363244182412824258-335878|15091006173--150
060924552247412448624566-91|000308459619.33245642470124506245451304|2450024649243552459349604|90883344-27
060824583248382445924657-305|000363884923.3424885249922451524530-332456|24568247382435524544-318784|1240789144--113
060525186252162492824962-291|000341169820.462505325268249802513871261|25005251062483924862-205704|965645130--100
060425465254992518825253-380|000270061722.8525484255222527725305-168332|25252253712505925067-406702|1034515-21--186
060325953259532556925633-405|000322767020.7625895259632574825833-82302|25859258592544625473-442725|1027536-83--160
060225395260452539526038640|000373673719.7325215252602502025178-50190|251282593525099259156871094|1284619416--123
060125180254872517425398216|000330762018.7524950251852494625100133157|25074253502496925228261538|695203121--170
0529251622531325056251820|000462080617.45----0-|250092516124940249670250|250820--215
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.