下個月份國企指數期貨每日記錄

最後更新:2026-08-24  9月份 8月份 7月份
期指結算日:2026-08-28星期五小型恒指期貨恒生指數期貨小型國企期貨
國企指數 9月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(9,月)Chg派息高低水
08248549854984388471-163|000289760720.9525970259992582625844-1171263|25784257842534325389-5729620|10883109433874-16918
0821858086138568863487|000257241216.0225612256602547825610-22406|256002596225600259613294692|50987069685-17327
0820857986138536854877|000267948017.9225383256802536825602206300|256502576525545256322362461|27616384138-17084
0819840985078397847118|000252950720.0525390254622527425305-70257|25261254442519025396213122|33796246102-16925
0818841584758372845313|000255444117.2725368254002526425293-58150|2532025412251402537524517|667614488-16922
0817841284918404844099|000210630714.5825069252052506225173147153|25186254862518625351325953|11066056-38-16911
08148376841383348341-86|000254132512.7925314253272514025156-139264|25160252192499625026-2691809|207360941262-16685
08138401847384018426-20|000263636413.8125340254082522425246-83154|25228254272519025295-34447|6014832-88-16869
08128480848084088446-82|000216531814.6925545256002545225463-72111|25462254732523725329-2061155|12664920343-16883
08118654868185258528-94|000210929413.942585125930257672588421151|25911259712553025535-328541|6924577136-17007
0810858486348539862290|000240237215.4925600257892559925725145233|25724258782564825863283487|7204441-67-17241
0807850885358437853233|000259334213.19254782552925351254694249|25418255942531925580115815|10644508-82-17048
08068556856084728499-105|000254734513.5525801258162557225600-219266|25550256362532025465-354510|7764590163-16966
0805858586248525860429|000277836513.142572525854256382582165219|25829258992566525819631290|15094427742-17215
08048668870485418574-78|000257646217.9325895259502585525896-1276|25878261152570025756-1521009|10853685211-17182
0803865987028584865240|000254842116.5225858258632570025823-26109|2585726068257382590859619|7283474130-17256
07318624864285128612-33|000328049415.062582025925257502590181269|2599925999255402584929537|8063344-34-17237
0730867487028584864521|000304853617.592564525838255382583016397|25805259002558025820153882|9793378115-17175
07298500862685008624187|000311957918.5625242254602519025415176143|25435257192543525667428499|6423263-6-17043
0728839784878349843671|000250440416.132511525276250882521096305|25148253382497825239125444|7493269149-16803
0727828483918269836594|000210442820.342486825008248222492055110|25035251962489225114249443|553312083-16749
07248258830782308271-82|000209743420.725099251042475024782-330164|24805248892473324865-24796|260303757-16594
07238267837682268353102|000232744619.17248582495024848249098644|24900251842482025112289191|235298010-16759
07228287831682218251-110|000312568521.9225081250832486924877-18655|24896249502473824823-240194|2492970-3-16572
07218381841883128361-21|000289844715.4225060251492496824968-85190|2510025168249102506310353|543297357-16702
07208253838982248382245|000306162020.2524409245382439424506126146|24773250622466325053673423|5692916-31-16671
07178335837380488137-181|000347267619.4724884249292480024830-69152|24849250572427524380-519306|458294730-16243
07168235839682358318134|000322756717.572463224865245582473918078|24755251332466824899340312|3902917-72-16581
0715815382328101818481|000303753517.62242642452524232243054268|24397246692438024559296364|4322989-35-16375
0714806581427959810337|000312752916.9224125242002402224022-8937|24008243452380024263152477|5143024-288-16160
0713804281538033806627|000309459319.17240752419924066241285897|2412024338239972411141208|3053312-60-16045
0710806581507983803942|000339549714.64238622400523815239677453|24113244092400024070177282|33533722-16031
07098084814579737997-87|000377069718.4923828239712381223896-58165|23898242482385123893-61303|4683370-43-15896
07087803812178038084314|000375771619.0623409235872334523361-3182|23398242032339223954562408|4903413-70-15870
07077781790577387770-42|000319665720.56234272349023310234902139|23478237202331623392-77323|3623483-30-15622
07067716784276547812113|000314367821.5723220232202317223181-3635|23229235982314723469252147|18235134-15657
0703767577867669770087|000304158719.32295923200228842296820097|23069234382306923217239323|4203509139-15517
0702761377337586761254|000369275320.4000000|23000232592279522978210326|32633707-15366
06307599763574837558-47|0003081002286122989228302292131100|22850229602257022768-122120|220335120-15210
06297538768175137605145|000315158818.662260622851225672280022676|22671230502265022890316334|410333116-15285
06267575757574047461-148|000341360017.5822951230342282022912-5495|22870228702240022574-392379|4743315124-15113
06257757775775697608-157|000325656817.4423290233412317823229-5846|23250233392288822966-321420|4663191233-15358
062477927823771977656|000322571622.223286235002328623450227160|2338023420231942328764260|4202958179-15522
06237915794377327759-155|000334065819.7237072385023680238191376|23700237202318023223-457516|5922779238-15464
06227936795577957915-61|000348457816.59000000|23764237692337023680-126238|238254155-15765
06188073808879157976-168|00035870024209243152408524100-75129|24146241462367723806-369197|326248120-15830
06178235825181208144-96|000270342915.8724409244392435024405831|24440244402415424175-222165|196246175-16031
06168373838682068240-136|000249746018.4224720248422471524717-31115|24716247182429524397-351142|257238680-16157
061584548477835783761|000283244415.6824622246802452024586-3256|24912249152471724748130117|173230640-16372
06128278840082548374157|000316452716.662407424327240002432725643|24392246342435624618547116|15922665-16244
06118313835281598217-102|000288256219.524157243312408824200235|24242243422386924071-127213|248226178-15854
06108295833382508319-6|000320261719.2724569245992412224339-203123|24270243202406824198-344123|246218356-15879
06098314839282918325-17|000308459619.3324497246452446024493354|2441024588243002454252194|248212776-16217
06088297841582688341-95|000363884923.3424879249402446624471-334117|24396246802431324490-315109|226205116-16149
06058494852384248437-65|000341169820.46249612518924961250947726|24911250322478024805-21269|95203515-16368
06048545857584798502-95|000270061722.8525411254292521925248-16840|25289252892500725017-39943|8320203-16515
06038724872485708597-166|000322767020.7625796259042570025744-12732|25745257532539225416-45547|7920173-16819
06028511876685118763255|000373673719.7325164251972498025137-3664|25190258692519025871698220|284201434-17108
0601842085548420850882|000330762018.752493925087249302503011429|24950252702491025173257176|205198042-16665
052984068484837884260|000462080617.45246902494924690249493334|24980251132488024916132210|244193870-16490
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.