上個月份國企指數期貨每日記錄

最後更新:2026-04-10  5月份 4月份 3月份
期指結算日:2026-04-29星期三小型恒指期貨恒生指數期貨小型國企期貨
國企指數 3月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(3,4月)Chg派息高低水
03308301842582868399-55|000285454419.0624830248462461924630-22115214|24549247102430824668-18313098|2831225854-2445130597544816269
0327837785108354845464|000262949918.9824771249532465924782-820239|247002510824700248516192826|11306528299-30876125149-1240516397
03268548855883668390-193|000261250719.4125360253862513025268-10225677|25232252532477024790-580126982|15265959175-27892137554898016400
0325856086108460858383|000350466518.98249522504024768249721127992|25180254002501325370409160572|18856487067-20484128574395516787
03248397850983288500192|000302853617.72435525228242232502067366101|24873250722453024961614135186|201287107551-21014124619-1797616461
03238434843482438308-266|000368483522.6725238252632469324725-52529686|24687247702417724347-903150972|180658128565104631425951469116039
03208625869885298574-122|000342360017.5325446255452509825312-15132821|25350255342511525250-213103129|135950118102-3322127904-308016676
03198692877086738696-140|000305774124.2425972260612547525479-49625162|25473257142540125463-512107075|132237121424142271309841463716767
031888348869876488369|000239837215.5125889260572582825891216605|259742612025801259758676388|92993107197-1810116347-178517139
0317884089608814882710|000267336613.692574325975256752589414320355|25925262472585225889138101407|121762109007-5199118132-514917062
03168682882086228816145|000263950419.12539825770253982548112022602|2558025852253062575139090209|112811114206-6103123281-603416935
03138671873086408671-28|000246252521.3225680257812540125467-23323996|25507256832535725361-33983028|1070241203098825129315879016690
03128669874586228700-5|000241746919.425809258752565025756-6420871|25600259222550325700-12088844|1097151114841474120525155717000
03118766878486778705-6|000253937614.81259092618525706259362533334|26030260992578025820-9174280|107614110010-7007118968-671617115
03108677871886058710129|000330352315.832529525512251312537010330597|25666259312553525911644116699|147296117017-4602125684-452317201
03098439858984038581-47|000392189422.825588255882503625328-26333335|24754253572470025267-324147175|1805101216194901130207486816686
03068470864284518628177|000292645215.4525207254322499825037-15031352|25164257462515125591404100461|131813116718-749125339-38016963
03058577860484338451-33|000321651415.982516025535251602553440231356|2562025674251632518755125365|156721117467-7899125719-779216736
03048517854383658484-125|000363866118.1725642256422493525448-20742270|25357254212488725132-523154447|196717125366-1287133511111416648
03038744875585868609-93|000369468718.62589426149258052610922223801|26150261722564825655-232112043|13584412665318313239744417046
03028771880286258702-158|000357586724.2526617266642641826465-14318840|26267263642583225887-721129468|148308126470112371319531148517185
0227881888928791885945|000288159220.55263782648926216263912421738|2635826673263222660824187134|1088721152332470--17749
02269079907988148814-220|000258943316.722673426928266902692317510238|26900270672631826367-38197701|1079391127636241--17553
0225906991069017903527|000236641117.37265522678726506267572174989|2676426818266022674820868460|7344910652217419--17713
02249130913089789008-190|000250943017.1427070271262682126849-1957930|26870269212644126540-50472828|807588910339877--17532
02239091923690919197238|000172932318.6826432268502635526831541782|2680027139267522704465771314|730964922637262--17847
02209053907389458960-111|000165339423.84000000|26750268272633626387-3903426|3426119641777--17427
02169026908689499070-105|000850002650026570262502657066338|26570267792637026777273358|6961018797--17707
021390639107897991750|0000027004270852659526690-276401|26657267552643526504-4622373|2774100901142--17329
02129250925291479175-93|000237933614.122719227217269932721715141|27210272252692926966-236698|839894879--17791
0211925892939221926825|000217034015.672716027333271452724593332|27276273312713527202501376|17088869-224--17934
0210922793119206924374|000234034414.727057272562689927203172208|27208274002710027152121413|6219093102--17909
02099171920791239168137|000254936814.4426588270502658827033489172|27071271072689227031487778|9508991-110--17863
02068922908989189031-62|000247847719.2526788268822649426494-364173|26497266902626826544-3141213|13869101415--17513
0205897891088915909345|000315065120.6726790269102646826504-325201|26501269002639026858291013|1214868695--17765
02049040911889579048-5|000285244415.5726785268552660026601-194138|2660127000266012682934571|7098591-130--17781
02039134917889209053-27|000335055016.4226798270382679826928164551|2705027120264412679531628|11798721-187--17742
02029191920189909080-237|000347654115.5627453275802709327328-147248|27214272142652326764-7111130|13788908159--17684
01309488952693139317-235|000301149016.2728020281602755527818-227802|27800279152740027475-570597|1399874923--18158
0129945295869432955340|000331939912.0227881279082756627620-27262|27620281182761928045153628|6908726267--18492
01289303951292709512267|000361259816.56271892731927189272279161|27300278952730027892756637|6988459279--18380
0127917392719151924598|000254029211.52674626931267462692313519|269872724826927271363481153|11728180471--17891
01269188920290979147-14|000261437414.31267842681726695268154926|2683626950266982678822921|9477709-343--17641
0123920292109131916147|000240832913.6626741269552673726925241588|26901269012674326766821379|19678052486--17605
01229174918190759114-9|000234735415.082661426779265552664844121|26750268882656226684802439|256075662277--17570
0121906891619061912328|000249941516.6126391265502636826465-3641|26464267362646426604103785|826528959--17481
01209119915090469095-40|000237532913.8526588266702658826670417|26653266682643826501-128193|2005230-15--17406
01199151919491199134-86|000224727212.1126839269162660026686-18555|26781267812659126629-24284|13952455--17495
01169330935691869221-46|000254632412.732703927200269412719022150|27183273002680726871-9893|143524049--17650
01159305938992339267-49|000290335112.0927040270402687326875-14213|26990272802689826969-48162|17551919--17702
0114932893709241931630|000339942912.62268562701926810269666767|27028271702685727017118159|22651821--17701
0113933693909238928565|000314942613.532665527010266472701037329|27000272062679826899262396|4255181134--17614
01129116922090369220172|000305942813.992627426433262582643215140|2644826666262792663735699|139504746--17417
010990719104902590499|000244531913.052618026360261392629712113|26342263492616826281105205|2185001130--17232
01089100910089689039-99|000268143316.1526450264502630826350-15841|26369263732603826176-332234|2754871115--17137
01079217921990939139-105|000275439814.45267112685026681268298334|26692266962642026508-23857|9147565--17369
0106919293109181924496|000291742014.42636026570263112657016728|26601269332654526746343121|1494751-14--17502
01059166919791139148-21|000283454519.232641626526263992652583826|26521265212635526403-5472|984765-6--17255
01028950917389429169255|000140720414.5000000|25701264382570126457770395|3954771212--17288
12318970898288838914-77|00011900025976259822594525945-207|26000260002567625687-27853|604559-9--16773
1230890290218896899199|000199230015.0625710257102562725672-23773|25764260002574925965248136|209456833--16974
12298968905388888892-23|000224332314.4000000|26059261872569825717-192431|4314535163--16825
122489228938889189151|0009250025870258722580825816-5217|259082598325908259094141|58437229--16994
12238966898588958914-26|000157124315.472588926000258872600011371|25980260392585825868-1971|142434356--16954
1222894589678892894038|000169625915.272581326000257982600017529|2595325953257802588762196|2254287-10--16947
1219889389248851890160|000221245220.432563925800256392579718721|25740258702570325825215621|6424297518--16924
12188789884887568842-2|000162029518.2125630256702553625544-59|2541025640253782561061364|3733779324--16768
1217876888688736884486|000182337920.7925392254242533425339-1626|2539825599253282554919485|11134553--16705
12168886889587088758-160|000201338419.082582125834258032583471128|25663256632522825355-408102|230345287--16597
12158980900989158918-162|000204035817.5526046260992574725747-3448|25862259092573525763-32831|39336513--16845
12129013908589699079145|000242437015.262582525888258192588820742|2597826129258502609141033|75335222--17012
12119006903289088934-20|000182426614.5825670257222565525722814|258002592925613256814045|4933308--16747
1210893789558867895518|000192737519.4625488255392541025498-39611|255002562525390256419147|5833223--16686
12099083909989198936-147|000210136617.42000002|25917259292555625550-34452|5433195--16614
12089199921990849084-115|000205230714.9626269263002623026300393|26278262782590025894-36743|46331412--16810
1205907792149046919892|000210230014.2726062260782605026050-176|2594126296259402626119490|96330218--17063
1204905291318999910678|000179031417.54258612596225800259621057|2583326089258332606721016|2332843--16961
12039133913690169029-154|000164125115.326204262042603026099-1025|26100261002586025857-34448|533281-20--16828
1202922492489147918310|000178227415.38262002628826189262881197|263002630026102262013264|713301-5--17018
1201915892239126917343|000200431315.62260152618926015261521386|2605026295260352616915555|61330628--16996
112891969196911391300|000146117211.7726088260882605926059455|26076261202593726014-4929|34327812--16884
Privacy Policy隱私政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.