this_OBV

0416下月HSIJOBVVWAP(Std)HSIJ-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIJHSIJ高低#時間(張數分佈)
02:59:5826129-4426102827(28,-45)(5,-398,403)2611926086261272607725462159162255226139|00:0025885|00:00
02:58:0126126-10626102824(28,-45)(5,-398,403)261192608626127260782547158542255226139|00:0025885|00:00
02:57:0026126-10626102824(28,-45)(5,-398,403)2611926086261272607825423158472254826139|00:0025885|00:00
02:56:1426129-8326102827(28,-45)(5,-398,403)2611826086261272607825417158242254026139|00:0025885|00:00
02:55:0026127-10026102825(28,-45)(5,-398,403)2611826086261262607825418158072253426139|00:0025885|00:00
02:54:1526128-8226102826(27,-45)(5,-398,403)261182608626126260782543157892253126139|00:0025885|00:00
02:53:3226125-8526102823(27,-45)(5,-398,403)2611826086261262607825411157862253126139|00:0025885|00:00
02:52:0126128-7426102826(27,-45)(5,-398,403)2611826086261262607825415157752253426139|00:0025885|00:00
02:51:0026128-7426102826(27,-45)(5,-398,403)2611826086261262607825435157602253026139|00:0025885|00:00
02:50:0026121-10926102819(24,-45)(5,-398,403)261182608626126260782541157252252426139|00:0025885|00:00
02:49:1126121-10926102819(24,-45)(5,-398,403)2611826086261262607825414157242252126139|00:0025885|00:00
02:48:1826124-9526102822(24,-45)(5,-398,403)26118260862612626078254120157102251726139|00:0025885|00:00
02:47:0226122-21526102820(24,-45)(5,-398,403)261172608726125260792543155902251526139|00:0025885|00:00
02:46:2126120-21826102818(24,-45)(5,-398,403)2611726087261252607925410155872250526139|00:0025885|00:00
02:45:0526119-22826102817(24,-45)(5,-398,403)261172608726125260792542155772250126139|00:0025885|00:00
02:44:0226118-23026102816(24,-45)(5,-398,403)261172608726125260792544155752249126139|00:0025885|00:00
02:43:1226117-23426102815(24,-45)(5,-398,403)261172608726125260792549155712248426139|00:0025885|00:00
02:42:3826117-23426102815(24,-45)(5,-398,403)261172608726125260792548155622247926139|00:0025885|00:00
02:41:0126118-22626102816(24,-45)(5,-398,403)2611726087261252607925422155542248926139|00:0025885|00:00
02:40:0926122-20426102820(24,-45)(5,-398,403)2611726087261252607925411155322250726139|00:0025885|00:00
02:39:0726119-21526102817(24,-45)(5,-398,403)261172608726124260792542155212249826139|00:0025885|00:00
02:38:2926117-21726102815(24,-45)(5,-398,403)261172608726124260792543155192250626139|00:0025885|00:00
02:37:2526119-21426102817(24,-45)(5,-398,403)261172608726124260792544155162251226139|00:0025885|00:00
02:36:1726120-21026102818(24,-45)(5,-398,403)2611726087261242607925424155122252226139|00:0025885|00:00
02:35:0426117-23426102815(24,-45)(5,-398,403)2611726087261242607925420154882252126139|00:0025885|00:00
02:34:0426113-25426102811(24,-45)(5,-398,403)2611726087261242607925414154682251926139|00:0025885|00:00
02:33:1026109-2682610287(24,-45)(5,-398,403)261172608726124260792541154542251026139|00:0025885|00:00
02:32:5026110-2672610288(24,-45)(5,-398,403)261172608726124260792547154532251326139|00:0025885|00:00
02:31:0726108-2742610286(24,-45)(5,-398,403)2611726087261242607925437154462251226139|00:0025885|00:00
02:30:0026108-2742610286(24,-45)(5,-398,403)2611726087261242607925471154092251126139|00:0025885|00:00
02:29:0626109-2032610287(24,-45)(5,-398,403)2611726087261242607925413153382250626139|00:0025885|00:00
02:28:0126112-19026102810(24,-45)(5,-398,403)261172608726124260792548153252250826139|00:0025885|00:00
02:27:0726108-1982610286(24,-45)(5,-398,403)261172608726124260792542153172250626139|00:0025885|00:00
02:26:0226105-2002610283(24,-45)(5,-398,403)261172608726124260792544153152251126139|00:0025885|00:00
02:25:1226107-1962610285(24,-45)(5,-398,403)261172608726124260792545153112252726139|00:0025885|00:00
02:24:3226110-1912610288(24,-45)(5,-398,403)261172608726124260792541153062251926139|00:0025885|00:00
02:23:5026110-1912610288(24,-45)(5,-398,403)261172608726124260792547153052251426139|00:0025885|00:00
02:22:0126106-1982610284(24,-45)(5,-398,403)261172608726124260792549152982251326139|00:0025885|00:00
02:21:3026103-2072610281(24,-45)(5,-398,403)261172608726124260792546152892251226139|00:0025885|00:00
02:20:0426106-2012610284(24,-45)(5,-398,403)2611726087261242607925411152832251726139|00:0025885|00:00
02:19:1626108-1902610286(24,-45)(5,-398,403)2611726087261242607925449152722251926139|00:0025885|00:00
02:18:0626113-14126102811(24,-45)(5,-398,403)2611726087261242607925413152232251926139|00:0025885|00:00
02:17:0126118-12826102816(24,-45)(5,-398,403)261172608726124260792547152102251526139|00:0025885|00:00
02:16:0026116-13526102814(24,-45)(5,-398,403)261172608726124260792547152032251326139|00:0025885|00:00
02:15:1226109-1422610287(24,-45)(5,-398,403)2611726087261242607925431151962251126139|00:0025885|00:00
02:14:0526109-1422610287(24,-45)(5,-398,403)261172608726124260792548151652251126139|00:0025885|00:00
02:13:0026108-1502610286(24,-45)(5,-398,403)261172608726124260792549151572250226139|00:0025885|00:00
02:11:0426096-159261028-6(24,-45)(5,-398,403)261172608726124260792543151482250226139|00:0025885|00:00
02:10:0426095-162261028-7(24,-45)(5,-398,403)261172608726124260792549151452251426139|00:0025885|00:00
02:09:0126095-162261028-7(24,-45)(5,-398,403)2611726087261242607925412151362251126139|00:0025885|00:00
02:08:0026098-150261028-4(24,-45)(5,-398,403)2611726087261242607925412151242251226139|00:0025885|00:00
02:07:0826092-162261028-10(24,-45)(5,-398,403)261172608726124260792546151122251326139|00:0025885|00:00
02:06:0826094-156261028-8(24,-45)(5,-398,403)2611726087261242607925411151062252526139|00:0025885|00:00
02:05:1026090-167261028-12(24,-45)(5,-398,403)261172608726124260792547150952252926139|00:0025885|00:00
02:04:0726087-174261028-15(24,-45)(5,-398,403)2611726087261242607925415150882251826139|00:0025885|00:00
02:03:0026082-189261027-20(24,-45)(5,-398,403)26117260872612426079254262150732251626139|00:0025885|00:00
02:02:0426082-189261027-20(24,-45)(5,-398,403)26117260872612426079254117148112250326139|00:0025885|00:00
02:01:0026071-306261027-31(24,-45)(5,-398,403)261162608826123260812547146942250426139|00:0025885|00:00
02:00:0426074-299261027-28(24,-45)(5,-398,403)261162608826123260812543146872250826139|00:0025885|00:00
01:59:0026078-296261027-24(24,-45)(5,-398,403)261162608826123260812546146842250726139|00:0025885|00:00
01:58:0126075-302261027-27(24,-45)(5,-398,403)261162608826123260812549146782251026139|00:0025885|00:00
01:57:1826083-293261027-19(24,-45)(5,-398,403)261162608826123260812546146692250926139|00:0025885|00:00
01:56:0226081-299261027-21(24,-45)(5,-398,403)261162608826123260812547146632251426139|00:0025885|00:00
01:55:1426078-306261027-24(24,-45)(5,-398,403)2611626088261232608125411146562252226139|00:0025885|00:00
01:54:0526079-295261027-23(24,-45)(5,-398,403)261162608826123260812547146452251326139|00:0025885|00:00
01:53:1026074-302261027-28(24,-45)(5,-398,403)261162608826123260812546146382251326139|00:0025885|00:00
01:52:3126072-308261027-30(24,-45)(5,-398,403)261162608826123260822549146322251126139|00:0025885|00:00
01:50:0726073-299261027-29(24,-45)(5,-398,403)2611626088261222608225418146232250826139|00:0025885|00:00
01:49:1826068-317261027-34(24,-45)(5,-398,403)261162608926122260822542146052251326139|00:0025885|00:00
01:48:1426064-319261027-38(24,-45)(5,-398,403)261152608926122260822543146032252126139|00:0025885|00:00
01:47:1826067-316261027-35(24,-45)(5,-398,403)261152608926122260822546146002253326139|00:0025885|00:00
01:46:1126067-316261027-35(24,-45)(5,-398,403)2611526089261222608225411145942253026139|00:0025885|00:00
01:45:0126071-305261027-31(24,-45)(5,-398,403)261152608926122260822543145832252026139|00:0025885|00:00
01:44:0326071-305261027-31(24,-45)(5,-398,403)261152608926122260822543145802251426139|00:0025885|00:00
01:43:0326068-308261027-34(24,-45)(5,-398,403)261152608926122260832545145772250626139|00:0025885|00:00
01:42:0426066-313261027-36(24,-45)(5,-398,403)2611526089261222608325419145722250526139|00:0025885|00:00
01:41:0126070-294261026-32(24,-45)(5,-398,403)2611526089261212608325410145532250926139|00:0025885|00:00
01:40:0126077-284261026-25(24,-45)(5,-398,403)261152609026121260832545145432250826139|00:0025885|00:00
01:38:1826080-279261026-22(24,-45)(5,-398,403)2611526090261212608325417145382251026139|00:0025885|00:00
01:37:0126090-262261026-12(24,-45)(5,-398,403)2611526090261212608325423145212251426139|00:0025885|00:00
01:36:0326083-285261026-19(24,-45)(5,-398,403)261152609026121260832547144982251226139|00:0025885|00:00
01:35:0126083-285261026-19(24,-45)(5,-398,403)2611526090261212608325416144912251126139|00:0025885|00:00
01:34:0026084-269261026-18(24,-45)(5,-398,403)261152609026121260842546144752250126139|00:0025885|00:00
01:33:1326082-275261026-20(24,-45)(5,-398,403)261152609026121260842544144692250126139|00:0025885|00:00
01:32:4326080-279261026-22(24,-45)(5,-398,403)261152609026121260842543144652249826139|00:0025885|00:00
01:31:2726078-282261026-24(24,-45)(5,-398,403)261152609026121260842546144622248626139|00:0025885|00:00
01:30:1026084-276261026-18(24,-45)(5,-398,403)261152609026121260842545144562249026139|00:0025885|00:00
01:29:0426080-281261026-22(24,-45)(5,-398,403)261152609026121260842541144512249026139|00:0025885|00:00
01:28:4026082-280261026-20(24,-45)(5,-398,403)261152609026121260842549144502248626139|00:0025885|00:00
01:27:0026087-271261026-15(24,-45)(5,-398,403)2611526090261212608425411144412248426139|00:0025885|00:00
01:26:0326085-282261026-17(24,-45)(5,-398,403)2611526090261212608425410144302247626139|00:0025885|00:00
01:25:0526081-292261026-21(24,-45)(5,-398,403)2611526090261212608425423144202248626139|00:0025885|00:00
01:24:0026078-315261026-24(24,-45)(5,-398,403)261152609026121260842544143972247826139|00:0025885|00:00
01:23:0626075-319261026-27(24,-45)(5,-398,403)261152609026121260842542143932248726139|00:0025885|00:00
01:22:2026076-317261026-26(24,-45)(5,-398,403)261152609026121260842547143912249126139|00:0025885|00:00
01:21:0026075-324261026-27(24,-45)(5,-398,403)261152609026121260842541143842250026139|00:0025885|00:00
01:20:3626079-323261026-23(24,-45)(5,-398,403)261152609026121260842542143832249626139|00:0025885|00:00
01:18:0526083-321261026-19(24,-45)(5,-398,403)2611526090261212608425425143812249726139|00:0025885|00:00
01:17:1026081-346261026-21(24,-45)(5,-398,403)261152609026121260842541143562249626139|00:0025885|00:00
01:16:5526085-345261026-17(24,-45)(5,-398,403)261152609026121260842548143552249326139|00:0025885|00:00
01:15:0326078-353261026-24(24,-45)(5,-398,403)261142609126120260852542143472248626139|00:0025885|00:00
01:14:0926080-351261036-23(24,-45)(5,-398,403)261142609126120260852545143452248626139|00:0025885|00:00
01:13:0126075-356261036-28(24,-45)(5,-398,403)2611426091261202608525413143402248326139|00:0025885|00:00
01:11:1426077-343261036-26(24,-45)(5,-398,403)261142609126120260852541143272249526139|00:0025885|00:00
01:10:0026084-342261036-19(24,-45)(5,-398,403)261142609126120260852544143262248826139|00:0025885|00:00
01:08:1526083-346261036-20(24,-45)(5,-398,403)261142609126120260852546143222247926139|00:0025885|00:00
01:07:3226085-340261036-18(24,-45)(5,-398,403)261142609126120260852544143162248626139|00:0025885|00:00
01:06:2026084-344261036-19(24,-45)(5,-398,403)2611426091261202608525420143122247926139|00:0025885|00:00
01:05:0726079-364261036-24(24,-45)(5,-398,403)261142609126120260852543142922247826139|00:0025885|00:00
01:04:1426080-361261036-23(24,-45)(5,-398,403)261142609126120260852544142892247526139|00:0025885|00:00
01:03:0726075-365261036-28(24,-45)(5,-398,403)261142609126120260852545142852245826139|00:0025885|00:00
01:02:1626078-360261036-25(24,-45)(5,-398,403)261142609126120260852548142802246526139|00:0025885|00:00
01:01:0126078-360261036-25(24,-45)(5,-398,403)261142609126120260852545142722247026139|00:0025885|00:00
01:00:2726072-365261036-31(24,-45)(5,-398,403)261142609126120260852546142672246526139|00:0025885|00:00
00:59:0126071-371261036-32(24,-45)(5,-398,403)261142609126120260852541142612245426139|00:0025885|00:00
00:58:3426070-372261036-33(24,-45)(5,-398,403)261142609126120260852544142602245226139|00:0025885|00:00
00:57:0626066-376261036-37(24,-45)(5,-398,403)2611426091261202608625428142562245226139|00:0025885|00:00
00:56:0126066-376261035-37(24,-45)(5,-398,403)261132609226119260872545142282245226139|00:0025885|00:00
00:55:0326069-371261035-34(24,-45)(5,-398,403)261132609226119260872549142232245126139|00:0025885|00:00
00:54:0026069-371261035-34(24,-45)(5,-398,403)261132609226119260872543142142244626139|00:0025885|00:00
00:53:0626068-374261035-35(24,-45)(5,-398,403)2611326092261192608725440142112245026139|00:0025885|00:00
00:52:0026071-334261035-32(24,-45)(5,-398,403)2611326093261182608825410141712244626139|00:0025885|00:00
00:51:0826081-324261035-22(24,-45)(5,-398,403)2611326093261182608825410141612244626139|00:0025885|00:00
00:50:0026082-314261035-21(24,-45)(5,-398,403)2611326093261182608825444141512245326139|00:0025885|00:00
00:49:0026070-358261035-33(24,-45)(5,-398,403)2611226094261172608925440141072243526139|00:0025885|00:00
00:48:0026065-398261034-38(24,-40)(5,-398,403)2611126095261162609125448140672244226139|00:0025885|00:00
00:47:0026074-350261034-29(24,-34)(5,-350,355)2611026096261142609325423140192244326139|00:0025885|00:00
00:46:0426080-327261033-23(24,-34)(5,-350,355)261102609726113260932541139962243426139|00:0025885|00:00
00:45:0226083-326261033-20(24,-34)(5,-350,355)261102609726113260932541139952242326139|00:0025885|00:00
00:44:2526086-325261033-17(24,-34)(5,-350,355)2611026097261132609325410139942242826139|00:0025885|00:00
00:43:0026079-335261033-24(24,-34)(5,-350,355)2611026097261132609325415139842241826139|00:0025885|00:00
00:42:0126069-350261033-34(24,-34)(5,-350,355)2611026097261132609425432139692242826139|00:0025885|00:00
00:41:0426083-318261033-20(24,-20)(5,-318,323)2610926098261122609525424139372241826139|00:0025885|00:00
00:40:0026100-294261033-3(24,-7)(5,-294,299)2610926098261122609525416139132242726139|00:0025885|00:00
00:39:0126102-278261033-1(24,-7)(5,-278,283)261092609826112260952547138972242926139|00:0025885|00:00
00:38:2026104-2712610331(24,-7)(5,-273,278)261092609826112260952546138902243126139|00:0025885|00:00
00:37:0126105-2652610332(24,-7)(5,-273,278)261092609826112260952543138842242326139|00:0025885|00:00
00:36:0226107-2622610334(24,-7)(5,-273,278)261092609826112260952547138812241826139|00:0025885|00:00
00:35:0226109-2552610336(24,-7)(5,-273,278)261092609826112260952549138742242526139|00:0025885|00:00
00:34:1326108-2642610335(24,-7)(5,-273,278)261092609826112260952549138652243326139|00:0025885|00:00
00:33:1426104-2732610331(24,-7)(5,-273,278)2610926098261122609525412138562243426139|00:0025885|00:00
00:32:0126115-26126103312(24,-7)(5,-273,278)2610926098261122609525412138442242326139|00:0025885|00:00
00:31:0926111-2732610338(24,-7)(5,-273,278)2610926098261122609525423138322241826139|00:0025885|00:00
00:30:0026117-25026103314(24,-7)(5,-260,265)2610926098261122609525411138092240326139|00:0025885|00:00
00:28:0726120-23926103317(24,-7)(5,-260,265)261092609826112260952548137982240926139|00:0025885|00:00
00:27:1326118-24726103315(24,-7)(5,-260,265)2610926098261122609525413137902240526139|00:0025885|00:00
00:26:0426116-26026103313(24,-7)(5,-260,265)2610926098261112609525423137772240326139|00:0025885|00:00
00:25:0126120-23726103317(24,-7)(5,-237,242)2610926098261112609525416137542241626139|00:0025885|00:00
00:24:0326120-23726103317(24,-7)(5,-237,242)2610826098261112609625414137382240326139|00:0025885|00:00
00:23:0126122-22326103319(24,-7)(5,-232,237)26108260982611126096254109137242240126139|00:0025885|00:00
00:22:2426123-11426103220(22,-7)(5,-232,237)2610626100261082609825427136152240126139|00:0025885|00:00
00:21:0426122-14126103119(19,-7)(5,-232,237)2610626101261072609925414135882240226139|00:0025885|00:00
00:20:0726118-15526103115(15,-7)(5,-232,237)261052610126106261002544135742239826139|00:0025885|00:00
00:19:4326114-15926103111(15,-7)(5,-232,237)261052610126106261002546135702239126139|00:0025885|00:00
00:18:1926112-1652610319(15,-7)(5,-232,237)2610526101261062610025412135642238926139|00:0025885|00:00
00:17:0826112-1652610319(15,-7)(5,-232,237)261052610126106261002546135522238826139|00:0025885|00:00
00:16:0126112-1652610319(15,-7)(5,-232,237)261052610126106261002544135462238926139|00:0025885|00:00
00:15:0426113-16126103110(15,-7)(5,-232,237)261052610126106261002546135422239726139|00:0025885|00:00
00:14:1026114-15526103111(15,-7)(5,-232,237)2610526101261062610025434135362239026139|00:0025885|00:00
00:13:0826112-1892610319(10,-7)(5,-232,237)2610426101261052610125426135022239126139|00:0025885|00:00
00:11:0126108-2152610315(10,-7)(5,-232,237)261042610226105261012545134762239426139|00:0025885|00:00
00:10:0026109-2102610316(10,-7)(5,-232,237)261042610226105261012549134712241226139|00:0025885|00:00
00:09:0526106-2192610313(7,-7)(5,-232,237)261042610226105261012547134622240226139|00:0025885|00:00
00:08:0226100-226261031-3(6,-7)(5,-232,237)261042610226105261012546134552240726139|00:0025885|00:00
00:07:1226097-232261031-6(6,-6)(5,-232,237)2610426102261052610125440134492240926139|00:0025885|00:00
00:06:0026097-232261031-6(6,-6)(5,-232,237)26104261022610526101254107134092239826139|00:0025885|00:00
00:05:0126103-125261030-0(6,-6)(5,-125,130)261042610226104261022541133022239626139|00:0025885|00:00
00:04:1526105-1242610302(6,-6)(5,-124,129)26104261022610426102254129133012239826139|00:0025885|00:00
00:03:032610852610305(5,-6)(5,0,5)261032610326104261022545131722238126139|00:0025885|00:00
00:02:062610302610300(2,-6)(0,0,0)261032610326103261022544131672238826139|00:0025885|00:00
00:01:502610302610300(0,-6)(0,0,0)2610326103261032610325428131632239726139|00:0025885|00:00
00:00:022610302610300(0,0)(0,0,0)2610326103261032610325413135131352241026139|00:0025885|00:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色;用戶可以在Table Title Bar Click選擇不同時段 A, B,或者 C;每一分鐘自動更新數據
HSIJ Time:2026-04-16 02:59:58 Last:26129 Max:26139@2026-04-16 00:00:02 Min:25885@2026-04-16 00:00:02 VWAP:26102 TVol:15916 Standard Deviation(Std):8.29
+/-2Std: 26119 26086    +/-3Std: 26127 26077    第一頁
-----------------------------------------------張數分佈----------------------------------------------
MaxVol:13920@26090 MinVol:203@26050    "+"=300張 or less
26050-26069=    203+
26070-26089=    743++
26090-26109=13920++++++++++++++++++++++++++++++++++++++++++++++
26110-26129=    914+++
1thisA
歷史日期 AHSI升跌HSIJOBVVWAP(Std)+/-2|3Std HSIJ-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIJMaxVolPositionHSIJ最高最低#時間
260416 02:59:5825947+7526129-442610282611926086261272607727(28,-45)(5,-398,403)2541591622552139202609026139|0416 00:0025885|0416 00:00
260415 23:59:0125947+7526106-77452610184262702593226354258485(63,-224)(939,-9542,10481)3549975722414209552618026239|0415 10:0025885|0415 18:36
260414 23:59:0025872+2112618526412589610126098256932619925592289(310,-183)(3122,-5608,8730)62810797322559145562578026200|0414 22:5525572|0414 00:00
260413 23:58:5925660-23225787-4077256335625744255222580025466154(166,-103)(940,-6290,7230)2767125622102126362560025799|0413 23:3825523|0413 11:16
260411 02:59:5825893+141259641982593492595125917259592590830(42,-39)(277,-20,297)1801213622178107702593026073|0411 00:0025893|0411 00:44
260410 23:59:0025893+14125927-317259505626062258392611725784-23(156,-82)(2373,-1417,3790)4499416622240276222590026094|0410 09:4525645|0410 00:00
260409 23:59:0125752-140259004236258008225963256372604425555100(104,-204)(4236,-2895,7131)43510980022397215582592026080|0409 00:0025645|0409 22:36
260408 23:59:5625893+77625931756425872772602625719261022564359(211,-180)(9096,-297,9393)41814104522114160882591026107|0408 09:1525689|0408 10:22
260407 17:15:0625116-177252330252330252332523325233252330(0,0)(0,0,0)397197832175325319|0407 09:1324922|0407 09:13
260406 17:15:0425116-177252330252330252332523325233252330(0,0)(0,0,0)397197832156625319|0406 09:1324922|0406 09:13
260403 17:15:0425116-17725233-9625162182519725127252152511071(90,-37)(63,-390,453)3971978321398169042514025319|0403 00:0024922|0403 00:00
260402 23:59:0225116-177251522217251211622544524797256072463531(197,-289)(2434,-5331,7765)58212612021485175182543025477|0402 01:0624895|0402 13:18
260401 23:59:0525294+50525443-35202525015725564249362572124779193(359,-29)(2666,-6841,9507)79413499921593187202488025465|0401 23:5624671|0401 00:00
260331 23:58:5824788+37249009092478910224993245842509524482111(281,-251)(5253,-3517,8770)51612648120985205932483025064|0331 22:3424548|0331 13:15
260330 23:59:0124750-2012484587582462611724860243932497724276219(265,-112)(8888,-1825,10713)58612149120981103652468024886|0330 19:2624300|0330 09:16
260328 02:59:5524951+9524637-600247312824787246752481524647-94(15,-119)(64,-627,691)2291434320853117552473024845|0328 00:0024616|0328 02:14
260327 23:58:4324951+952474212487310825089246572519724549-131(241,-227)(5234,-894,6128)441883942108383022481025083|0327 13:1824642|0327 20:33
260326 23:59:4424856-47924819-70732492215625235246092539224453-103(74,-279)(245,-7827,8072)729712242167496742480025377|0326 00:0024648|0326 20:02
260325 23:59:3425335+27225250493925246112254712502225583249094(313,-175)(6480,-76,6556)6226724221472141002532025388|0325 16:2124766|0325 00:00
260324 23:59:5925063+68124940-272483911725073246042519124487101(258,-317)(111,-756,867)978100572161622602486025212|0324 00:0024234|0324 00:00
260323 23:59:4824382-894248806222454824325035240622527823818332(679,-272)(784,0,784)103281162169731662440025212|0323 23:1024180|0323 15:04
260321 02:57:1125277-22324702-76248584124940247762498124735-156(32,-156)(33,-76,109)530931211165842486025232|0321 00:0024702|0321 02:57
260320 23:58:5725277-22324874-3192525412325500250082562324885-380(226,-400)(163,-327,490)6702921212228032525025526|0320 00:0124856|0320 23:27
260319 23:56:2125500-52425256-2712548513625757252132589325077-229(128,-408)(4,-365,369)9602649209133762544026068|0319 00:0025108|0319 21:30
260318 23:55:0426025+156256002322590011626132256682624825552-300(205,-340)(401,-53,454)5602021213104702592026128|0318 15:0225568|0318 22:52
260317 23:55:3825868+34259025252598211326207257562632025643-80(247,-148)(587,-3,590)262501979215064432587026250|0317 10:060|0317 17:15
260316 23:55:2225834+368258883912567116225995253472615625185217(324,-201)(426,-139,565)6501668214282302545025988|0316 21:4725338|0316 09:41
260314 02:17:4225465-25125465-2025470825485254552549325447-5(66,-18)(0,-30,30)35543121227342545025782|0314 00:1625427|0314 00:16
260313 23:55:4025465-25125478607255727225716254282578825356-94(213,-166)(636,-1,637)4001359212303872562025800|0313 00:1125400|0313 16:27
260312 23:54:4625716-18225546-94256709425857254832595125389-124(208,-225)(8,-111,119)4921141213543292570025938|0312 09:4525446|0312 23:12
260311 23:47:0825898-6125710187259359026114257562620425666-225(150,-225)(390,-52,442)4901892215494032603026200|0311 01:2625710|0311 23:47
260310 23:51:1925959+551260931362574617926103253892628225210347(389,-151)(147,-16,163)9651596219661672570026134|0310 23:4325169|0310 00:03
260309 23:59:0325408-348254654812508821425516246602573024446377(444,-60)(481,-1,482)7471553216591292522025485|0309 17:3424738|0309 09:15
260307 02:13:3225757+43525373-2025324122534725301253582528949(60,-74)(4,-22,26)518444221484182531025593|0307 00:0125075|0307 00:01
260306 23:55:5625757+43525308902539522025834249552605424736-87(479,-325)(273,-43,316)7211704221232802517025780|0306 13:3825059|0306 02:27
260305 23:57:4525321+71251721882545214025731251722587125032-280(139,-342)(188,-3,191)5601433229563092551025710|0305 11:0525150|0305 23:32
260304 23:58:3225249-518255194502533612625588250832571524956183(304,-432)(451,-27,478)2567537262332020082539025675|0304 00:000|0304 09:16
260303 23:58:5025768-29125175-2042582528826401252502668924962-650(133,-871)(23,-218,241)12161147226751522600026200|0303 09:1824984|0303 23:23
260302 23:59:0326059-57026025-2712612711626360258942647625778-102(112,-272)(24,-362,386)536839228171382608026398|0302 09:4025862|0302 21:58
260227 23:38:2426630+24926575-3265491072676326335268702622926(212,-63)(72,-66,138)32854122388812637026694|0227 15:0326366|0227 09:15
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.