next_OBV

0715即月HSIQOBVVWAP(Std)HSIQ-VWAP(H,L)OBV(H,L,H-L)+/-2|3StdR:VOLTVOLYM-HSIQHSIQ高低#時間(張數分佈)
10:52:4824692892453089162(185,-74)(93,-24,117)24708243522479824262812214082813824712|10:4923900|16:00
10:51:4724688872452989159(185,-74)(93,-24,117)24707243522479624263812614062814324712|10:4923900|16:00
10:49:0424698932452887170(185,-74)(93,-24,117)24703243532479024265800214002814424700|10:0023900|16:00
10:46:3624675912452787148(185,-74)(93,-24,117)24701243532478824266800113982816924700|10:0023900|16:00
10:45:0724692922452787165(185,-74)(93,-24,117)24701243532478824266800113972815524700|10:0023900|16:00
10:44:2824680912452687154(185,-74)(93,-24,117)24700243532478724266800313962816124700|10:0023900|16:00
10:43:0324663882452686137(185,-74)(93,-24,117)24698243532478424267800213932817524700|10:0023900|16:00
10:39:402462486245258699(185,-74)(93,-24,117)24697243532478324267800713912821524700|10:0023900|16:00
10:35:2524653932452486129(185,-74)(93,-24,117)24696243522478124266800113842818924700|10:0023900|16:00
10:34:1524638922452486114(185,-74)(92,-24,116)24695243522478124266800213832819524700|10:0023900|16:00
10:33:0824625902452386102(185,-74)(90,-24,114)24695243522478024266800113812820824700|10:0023900|16:00
10:32:462462289245238699(185,-74)(89,-24,113)24694243522478024266800813802821124700|10:0023900|16:00
10:31:012457681245228654(185,-74)(81,-24,105)24693243512477924265800213722825524700|10:0023900|16:00
10:30:222455279245228630(185,-74)(80,-24,104)24693243502477924264800213702827924700|10:0023900|16:00
10:28:02245297724522867(185,-74)(80,-24,104)24693243502477924264800313682830224700|10:0023900|16:00
10:26:1824520742452186-1(185,-74)(80,-24,104)24694243492478024263800213652830624700|10:0023900|16:00
10:25:4524510722452286-12(185,-74)(80,-24,104)24694243492478024263800213632831724700|10:0023900|16:00
10:24:5724497702452286-25(185,-74)(80,-24,104)24694243492478124262800913612832924700|10:0023900|16:00
10:23:0824492612452287-30(185,-74)(80,-24,104)24696243482478324261800113522833524700|10:0023900|16:00
10:22:4224510622452287-12(185,-74)(80,-24,104)24697243482478424261800513512831524700|10:0023900|16:00
10:21:2524490572452388-33(185,-74)(80,-24,104)24698243482478524260800313462833124700|10:0023900|16:00
10:18:1324513602452388-10(185,-74)(80,-24,104)246982434724786242598001213432830324700|10:0023900|16:00
10:17:0424500482452389-23(185,-74)(80,-24,104)24701243462479024257800513312831824700|10:0023900|16:00
10:15:162453853245238915(185,-74)(80,-24,104)247022434524791242568001313262827624700|10:0023900|16:00
10:14:212457366245229051(185,-74)(80,-24,104)24702243422479224252800413132824224700|10:0023900|16:00
10:13:372457162245229049(185,-74)(80,-24,104)24702243412479324250800413092824724700|10:0023900|16:00
10:10:132460566245219184(185,-74)(80,-24,104)24702243402479324249800313052821324700|10:0023900|16:00
10:09:112460063245219179(185,-74)(80,-24,104)24702243392479324249800913022821724700|10:0023900|16:00
10:08:3024625722451991106(185,-74)(80,-24,104)24700243372479124247800112932819324700|10:0023900|16:00
10:06:3124647732451991128(185,-74)(80,-24,104)24700243372479124247800312922817324700|10:0023900|16:00
10:04:1824655762451890137(185,-74)(80,-24,104)24699243372478924247800312892816024700|10:0023900|16:00
10:03:5224650732451790133(185,-74)(80,-24,104)24697243372478724247800712862816524700|10:0023900|16:00
10:02:3124692802451488178(179,-74)(80,-24,104)24690243382477824250800512792812324700|10:0023900|16:00
10:00:0124690752451286178(179,-74)(75,-24,99)246852433924771242537901012742812924690|09:5923900|16:00
09:59:3824672652450883164(174,-74)(65,-24,89)246742434224758242587722812642814724672|09:5923900|16:00
09:57:0524633372449877135(174,-74)(50,-24,74)24651243442472824267733512362818624633|09:5723900|16:00
09:56:1324618322449676122(174,-74)(50,-24,74)24647243452472324269719212312820024619|20:3123900|16:00
09:55:0424619342449575124(174,-74)(50,-24,74)246462434424722242697192512292819024619|20:3123900|16:00
09:54:26245879244887299(174,-74)(50,-24,74)24631243442470324272719912042822124619|20:3123900|16:00
09:53:30245800244857195(174,-74)(50,-24,74)24626243442469724273719711952822524619|20:3123900|16:00
09:52:0724512-7244837029(174,-74)(50,-24,74)24623243432469324273719611882829424619|20:3123900|16:00
09:51:0424499-13244837116(174,-74)(50,-24,74)24624243412469524271719311822830624619|20:3123900|16:00
09:50:2124470-162448371-13(174,-74)(50,-24,74)24625243412469624270719811792833524619|20:3123900|16:00
09:49:1524470-162448372-13(174,-74)(50,-24,74)24627243392469824267719711712833224619|20:3123900|16:00
09:46:0324480-92448373-3(174,-74)(50,-24,74)24628243382470124265719411642832424619|20:3123900|16:00
09:45:1724534-5244837351(174,-74)(50,-24,74)24629243372470224264719111602826724619|20:3123900|16:00
09:44:0624490-624483737(174,-74)(50,-24,74)24629243372470224264719211592831624619|20:3123900|16:00
09:43:3524509-4244837326(174,-74)(50,-24,74)24629243362470324263719211572830324619|20:3123900|16:00
09:41:1324552-2244827370(174,-74)(50,-24,74)246292433624703242627191011552825524619|20:3123900|16:00
09:40:0524524-12244807344(174,-74)(50,-24,74)24627243332470124260719211452829024619|20:3123900|16:00
09:39:1024475-142448074-5(174,-74)(50,-24,74)24627243332470124259719211432834024619|20:3123900|16:00
09:38:0724510-12244807430(174,-74)(50,-24,74)24628243322470224258719311412830624619|20:3123900|16:00
09:37:1324504-15244807424(174,-74)(50,-24,74)24628243312470224257719611382830624619|20:3123900|16:00
09:36:0724501-21244797522(174,-74)(50,-24,74)24629243292470424254719111322830924619|20:3123900|16:00
09:35:3524491-22244797512(174,-74)(50,-24,74)24629243292470424254719211312831924619|20:3123900|16:00
09:34:5624470-242447975-9(174,-74)(50,-24,74)24630243282470524253719511292834024619|20:3123900|16:00
09:33:3124475-192447976-4(174,-74)(50,-19,69)24631243272470724251719511242833524619|20:3123900|16:00
09:32:0224500-14244797721(174,-74)(50,-19,69)24632243262470824249719911192831024619|20:3123900|16:00
09:31:0224503-5244797824(174,-74)(50,-19,69)24635243242471224246719911102831024619|20:3123900|16:00
09:30:06245384244787960(174,-74)(50,-19,69)246352432124714242427191211012827324619|20:3123900|16:00
09:25:112457416244757999(174,-74)(50,-19,69)24634243162471424237719410892824424619|20:3123900|16:00
09:24:052457012244737997(174,-74)(50,-19,69)24632243152471124236719210852825024619|20:3123900|16:00
09:23:542456110244737988(174,-74)(50,-19,69)24631243152470924236719110832825924619|20:3123900|16:00
09:22:122456711244727995(174,-74)(50,-19,69)24630243142470924236719110822825824619|20:3123900|16:00
09:21:562456210244727990(174,-74)(50,-19,69)24630243142470824235719410812826324619|20:3123900|16:00
09:20:31245306244717959(174,-74)(50,-19,69)24629243132470724234719210772829924619|20:3123900|16:00
09:18:14245508244707980(174,-74)(50,-19,69)24628243122470724233719410752828424619|20:3123900|16:00
09:16:242456012244697991(174,-74)(50,-19,69)24627243112470624232719610712827524619|20:3123900|16:00
09:15:41245506244667984(174,-74)(50,-19,69)24624243092470324230719210652828224619|20:3123900|16:00
02:41:372439242446679-74(174,-74)(50,-19,69)24623243082470224230719110632831824619|20:3123900|16:00
02:18:312441352446679-53(174,-67)(50,-19,69)24623243082470224230719110622831124619|20:3123900|16:00
01:56:132440042446679-66(174,-67)(50,-19,69)24624243092470324230719110612828424619|20:3123900|16:00
01:52:452441352446679-53(174,-67)(50,-19,69)24624243092470324230719110602828824619|20:3123900|16:00
01:48:252440642446779-61(174,-67)(50,-19,69)24625243092470424230719110592827824619|20:3123900|16:00
01:45:572440032446779-67(174,-67)(50,-19,69)24625243092470424230719410582826424619|20:3123900|16:00
01:17:272440672446879-62(174,-62)(50,-19,69)24627243102470624231719210542826124619|20:3123900|16:00
01:15:462440992446979-60(174,-60)(50,-19,69)24628243102470724231719110522826124619|20:3123900|16:00
01:09:0324423102446979-46(174,-46)(50,-19,69)24628243102470824231719210512825224619|20:3123900|16:00
00:46:4024429122447080-41(174,-41)(50,-19,69)24629243102470924230719610492819324619|20:3123900|16:00
00:33:0324454182447081-16(174,-35)(50,-19,69)24632243092471324228719110432819624619|20:3123900|16:00
23:47:2524463192447081-7(174,-35)(50,-19,69)24632243082471324227719110422821124619|20:3123900|16:00
23:41:2924435182447081-35(174,-35)(50,-19,69)24633243082471424227719510412817324619|20:3123900|16:00
23:35:1624458232447182-13(174,-30)(50,-19,69)24635243072471724225719110362826724619|20:3123900|16:00
23:24:4724465242447182-6(174,-30)(50,-19,69)24636243062471824224719110352828324619|20:3123900|16:00
23:22:5524467252447183-4(174,-30)(50,-19,69)24636243062471924223719410342824224619|20:3123900|16:00
23:17:512449029244718319(174,-30)(50,-19,69)24638243042472124221719210302825424619|20:3123900|16:00
23:13:402449531244718424(174,-30)(50,-19,69)24638243032472224219719110282830224619|20:3123900|16:00
23:04:402453232244708462(174,-30)(50,-19,69)24639243022472324218719510272824124619|20:3123900|16:00
22:55:432449827244698529(174,-30)(50,-19,69)24638243002472224215719110222827024619|20:3123900|16:00
22:53:182448426244698515(174,-30)(50,-19,69)24638242992472324214719110212827824619|20:3123900|16:00
22:44:342450227244698533(174,-30)(50,-19,69)246392429924724242147191010202832624619|20:3123900|16:00
22:34:152454237244658677(174,-30)(50,-19,69)24637242932472324206719410102835724619|20:3123900|16:00
22:32:002447533244638612(174,-30)(50,-19,69)24636242902472224204719110062837124619|20:3123900|16:00
22:28:26244643224463871(174,-30)(50,-19,69)24636242902472324203719610052838124619|20:3123900|16:00
22:26:23244683824462886(174,-30)(50,-19,69)2463824286247272419871919992835524619|20:3123900|16:00
22:19:422450339244628841(174,-30)(50,-19,69)2463924285247272419771919982832524619|20:3123900|16:00
22:16:162447838244628916(174,-30)(50,-19,69)2463924285247282419671949972833024619|20:3123900|16:00
21:52:482449542244618934(174,-30)(50,-19,69)2464024282247292419271919932831124619|20:3123900|16:00
21:49:202449542244609035(174,-30)(50,-19,69)2464024281247302419171919922826724619|20:3123900|16:00
21:47:572450343244609043(174,-30)(50,-19,69)2464024280247302419071919912829924619|20:3123900|16:00
21:40:122450142244609041(174,-30)(50,-19,69)2464024279247312418971919902825924619|20:3123900|16:00
21:38:522449241244609032(174,-30)(50,-19,69)2464124279247312418871919892824924619|20:3123900|16:00
21:35:0624445402445991-14(174,-30)(50,-19,69)2464124278247322418771919882822024619|20:3123900|16:00
21:34:05244684124460918(174,-30)(50,-19,69)2464224277247332418671919872811724619|20:3123900|16:00
21:31:192455842244599199(174,-30)(50,-19,69)2464224277247332418571919862814624619|20:3123900|16:00
21:30:5924575432445991116(174,-30)(50,-19,69)2464124276247332418571919852811624619|20:3123900|16:00
21:25:052449842244589140(174,-30)(50,-19,69)2464024276247312418571929842820224619|20:3123900|16:00
21:20:142447340244579216(174,-30)(50,-19,69)2464124274247322418371919822817924619|20:3123900|16:00
21:16:282450441244579247(174,-30)(50,-19,69)2464124273247332418171919812819024619|20:3123900|16:00
21:15:362449040244579233(174,-30)(50,-19,69)2464124273247332418071919802819124619|20:3123900|16:00
21:13:452449341244579236(174,-30)(50,-19,69)2464224272247342417971929792819424619|20:3123900|16:00
21:08:242451843244569362(174,-30)(50,-19,69)2464224270247352417771919772815824619|20:3123900|16:00
21:05:392450542244569349(174,-30)(50,-19,69)2464224269247352417671919762815624619|20:3123900|16:00
21:03:102449741244559342(174,-30)(50,-19,69)2464224268247362417571919752816124619|20:3123900|16:00
20:55:122450942244559454(174,-30)(50,-19,69)2464324267247362417471949742815224619|20:3123900|16:00
20:51:422452046244539567(174,-30)(50,-19,69)2464224264247372416971919702811824619|20:3123900|16:00
20:38:372454247244539589(174,-30)(50,-19,69)2464224263247372416871919692816524619|20:3123900|16:00
20:37:592454046244529588(174,-30)(50,-19,69)2464124262247362416771929682817424619|20:3123900|16:00
20:35:0624560482445095110(174,-30)(50,-19,69)2464024261247342416671929662817024619|20:3123900|16:00
20:32:0024619502444894171(174,-30)(50,-19,69)246362426024730241667192964-2461924619|20:3123900|16:00
20:31:0224619502444592174(174,-30)(50,-19,69)24630242612472324168719379622824624619|20:3123900|16:00
20:30:0624525132439363132(132,-30)(13,-19,32)24519242672458224204630189252795024530|20:3023900|16:00
20:25:2324399-5243561643(43,-30)(0,-19,19)2438824325244032430952719072809424427|16:0023900|16:00
20:24:3024390-6243561534(35,-30)(0,-19,19)2438524326244002431152729062810124427|16:0023900|16:00
20:23:0524389-8243541435(35,-30)(0,-19,19)2438224327243962431352749042809124427|16:0023900|16:00
20:02:4324350-122435211-2(22,-30)(0,-19,19)2437424330243852431952719002809124427|16:0023900|16:00
19:53:4124369-11243521117(22,-30)(0,-19,19)2437424330243852431952718992808524427|16:0023900|16:00
19:40:4124347-122435211-5(22,-30)(0,-19,19)2437424330243852431952718982808524427|16:0023900|16:00
19:38:0524346-132435211-6(22,-30)(0,-19,19)2437424330243852431952718972808524427|16:0023900|16:00
19:33:0624373-12243521121(22,-30)(0,-19,19)2437424330243852431952718962813024427|16:0023900|16:00
19:32:1724366-13243521114(22,-30)(0,-19,19)2437324330243842431952718952814224427|16:0023900|16:00
19:28:3824373-12243511122(22,-30)(0,-19,19)2437324330243842431952718942811724427|16:0023900|16:00
19:24:5124350-132435110-1(9,-30)(0,-19,19)2437224330243822432052738932809124427|16:0023900|16:00
19:14:2924330-162435111-21(9,-30)(0,-19,19)2437224330243832431952738902797724427|16:0023900|16:00
19:03:1624323-19243539-30(9,-30)(0,-19,19)2437024335243792432752718872805024427|16:0023900|16:00
19:00:4124335-18243548-19(9,-22)(0,-18,18)2436924338243762433152718862817524427|16:0023900|16:00
18:58:3324342-17243547-12(9,-22)(0,-18,18)2436824340243752433352718852823524427|16:0023900|16:00
18:54:1124345-16243547-9(9,-22)(0,-18,18)2436824340243752433352728842825924427|16:0023900|16:00
18:43:5524349-14243557-6(9,-22)(0,-18,18)2436824341243752433452718822826824427|16:0023900|16:00
18:37:5724364-132435579(9,-22)(0,-18,18)2436924341243752433452718812836724427|16:0023900|16:00
18:32:2624350-14243557-5(6,-22)(0,-18,18)2436824341243752433452718802825224427|16:0023900|16:00
18:13:5924353-13243557-2(6,-22)(0,-18,18)2436824341243752433452738792829124427|16:0023900|16:00
17:48:0524360-102435575(6,-22)(0,-18,18)2436924341243762433452718762828124427|16:0023900|16:00
17:37:1624349-11243547-5(6,-22)(0,-18,18)2436924340243762433352718752829424427|16:0023900|16:00
17:35:3224353-10243557-2(6,-22)(0,-18,18)2436924340243762433352718742829124427|16:0023900|16:00
17:30:1224351-11243557-4(6,-22)(0,-18,18)2436924340243762433352718732827724427|16:0023900|16:00
17:29:0224350-12243557-5(6,-22)(0,-18,18)2436924340243772433352718722827324427|16:0023900|16:00
17:18:5024341-13243557-14(6,-22)(0,-18,18)2437024340243772433352718712828424427|16:0023900|16:00
17:15:4224361-122435576(6,-22)(0,-18,18)2436924341243762433452728702827824427|16:0023900|16:00
16:29:4624357-142435572(2,-22)(0,-18,18)2436924341243762433452718682826024427|16:0023900|16:00
16:28:2424354-15243557-1(0,-22)(0,-18,18)2436924340243772433352718672827124427|16:0023900|16:00
16:27:4724354-15243557-1(0,-22)(0,-18,18)2437024340243772433352718662827924427|16:0023900|16:00
16:25:3424344-16243558-11(0,-22)(0,-18,18)2437024340243782433252728652826624427|16:0023900|16:00
16:19:3124334-18243567-22(0,-22)(0,-18,18)2437024342243772433552718632828824427|16:0023900|16:00
16:16:0424347-17243575-10(0,-10)(0,-17,17)2436824346243732434152718622826624427|16:0023900|16:00
16:15:0124350-16243585-8(0,-8)(0,-16,16)2436824348243732434352718612826324427|16:0023900|16:00
16:14:4124350-16243585-8(0,-8)(0,-16,16)24368243482437324344527128602825824427|16:0023900|16:00
16:13:5124355-4243637-8(0,-8)(0,-4,4)2437724350243842434352748482824524427|16:0023900|16:00
16:00:422438002438000(0,0)(0,0,0)243802438024380243805278448442824624427|16:0023900|16:00

Click注解說明:OBV能量潮張數指標恒生指數期貨


VAMP=Volume-Weighted Average Price
計算每日香港期貨開始由16:00:00至下一個交易日15:59:59 ;其他市場計算每日期貨當地時間由00:00:00至23:59:59
如果VWAP>期貨指數就顯示紅色;如果VWAP<期貨指數就顯示藍色
1nextA
歷史日期 AHSI升跌HSIQOBVVWAP(Std)+/-2|3Std HSIQ-VWAP(H,L)OBV(H,L,H-L)TOBVTVWAPR:TVOLYM-HSIQMaxVolPositionHSIQ最高最低#時間
260715 10:52:4824687+3462469289245308924708243522479824262162(185,-74)(93,-24,117)81214082813824712|0715 10:4923900|0714 16:00
260714 15:59:3124355+14124348-392424612524496239962462123871102(238,-194)(126,-39,165)53874412827924438|0713 16:0023900|0714 10:21
260713 15:59:5324194+1924203-85242242424271241762429524153-21(203,-141)(66,-94,160)44074012865424505|0710 16:0824065|0710 16:08
260710 15:59:1124168+13824180-402427715424585239702473923816-97(288,-135)(164,-44,208)63313932863024505|0710 11:1923872|0709 18:53
260709 15:57:1324012-18724000212406310924280238452438923736-63(272,-130)(81,-38,119)88531342869624340|0709 10:1523455|0708 16:00
260708 15:56:4324209+712242053072397819524367235882456223394227(372,-71)(643,-3,646)90825602879024308|0708 14:2423400|0707 16:04
260708 02:57:0823496-1192350827235459523735233552383023260-37(223,-180)(32,0,32)5329812970623813|0707 10:1823281|0706 16:03
260707 02:54:0323616+26623592742345911323686232322379923118133(275,-56)(74,-30,104)51713412972123681|0706 10:5923164|0703 16:00
260703 15:56:3323347+29223350211233361212357723095236972297414(251,-139)(279,-21,300)63511902988723523|0703 09:5722888|0702 16:06
260703 02:56:1923055+17423060602309211823328228562344622738-32(352,-104)(71,-1,72)69810612993223350|0702 09:5722652|0630 16:02
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.